Personal tools
You are here: Home Collections Archive collection Stamps & Philately R M Phillips Collection Volume XIV

Volume XIV

Page number Page title
XIV/1 1841 1d red imperforate, 2d blue proof and 1d pink embossed envelopes on an Edinburgh Post Office Circular
XIV/2 1841 1d red imperforate, die I plate 10 unused
XIV/3 1841 and 1854 1d red imperforate imprimaturs of die I, plates 19, 90 and reserve plates 10 and 11, unused
XIV/4 1841 and 1854 1d red imperforate imprimaturs of die I, plates 20, 34, 35, 44, 63, 65, 168, 201 and 202, unused
XIV/5 1841 1d red imperforate, die I plates 13, 18, 21, 24, 25, 30, 32, 34 and 64 including an 'ivory head', unused
XIV/6 1841 1d red imperforate, die I plates 19 and 25, unused
XIV/7 1841 1d red imperforate, die I plates 30 and 43, unused
XIV/8 1841 1d red imperforate, die I plate 37, unused
XIV/9 1841 1d red imperforate, die I plate 48 unused
XIV/10 1841 1d red imperforate, die I plates 48 and 49 unused
XIV/11 1841 1d red imperforate, die I plates 50 and 53, unused
XIV/12 1841 1d red imperforate, die I plate 53 unused
XIV/13 1841 1d red imperforate, die I plate 60 unused
XIV/14 1841 1d red imperforate, die I plates 64, 66, 67 and 69 unused
XIV/15 1841 1d red imperforate, die I plate 65 unused
XIV/16 1841 1d red imperforate, die I plate 70 unused
XIV/17 1841 1d red imperforate, die I plate 71 unused
XIV/18 1841 1d red imperforate, die I plate 73 unused
XIV/19 1841 1d red imperforate, die I plate 74 unused
XIV/20 1841 1d red imperforate, die I plates 61, 74 and 75 unused
XIV/21 1841 1d red imperforate, die I plate 75 unused
XIV/22 1841 1d red imperforate, die I plate 76 unused
XIV/23 1841 1d red imperforate, die I plates 77 and 77b unused
XIV/24 1841 1d red imperforate, die I plate 78 unused
XIV/25 1841 1d red imperforate, die I plate 79 unused
XIV/26 1841 1d red imperforate, die I plate 84 unused
XIV/27 1841 1d red imperforate, die I plates 86 and 87 unused
XIV/28 1841 1d red imperforate, die I plates 88, 89 and 91 unused
XIV/29 1841 1d red imperforate, die I plate 90 unused
XIV/30 1841 1d red imperforate, die I plate 92 unused
XIV/31 1841 1d red imperforate, die I plate 93 unused
XIV/32 1841 1d red imperforate, die I plate 93 unused
XIV/33 1841 1d red imperforate, die I plate 93 unused
XIV/34 1841 1d red imperforate, die I plates 94 and 95 unused
XIV/35 1841 1d red imperforate, die I plates 96, 98 and 106 unused
XIV/36 1841 1d red imperforate, die I plate 101 unused
XIV/37 1841 1d red imperforate, die I plate 105 unused
XIV/38 1841 1d red imperforate, die I plate 110 unused
XIV/39 1841 1d red imperforate, die I plates 111 and 112 unused
XIV/40 1841 1d red imperforate, die I plate 122 unused and 2d blue, used and unused
XIV/41 1841 1d red imperforate, die I plate 131 unused
XIV/42 1841 and 1852 1d red imperforate, die I plates 131 and plate 132 unused
XIV/43 1852 1d red imperforate, die I plates 153, 157 and 161 unused
XIV/44 1852 1d red imperforate, die I plate 154 unused
XIV/45 1852 1d red imperforate, die I plates 158, 160, 165, 170 and 174 unused
XIV/46 1852 1d red imperforate, die I plate 168 unused
XIV/47 1852 1d red imperforate, die I plates 78, 105, 107, 140 and 143 and 1855 1d red die II plate 5 perf. 14 and 16, used showing plate errors
XIV/48 1854 1d red imprimaturs die II, alphabet III, plates 26, 27, 28, 29, 30, 35 and 42

Supported by the National Lottery through the Heritage Lottery Fund